Use the links below to find the literature you need regarding Albion's polyurethane wheel products. Don't see what you're looking for? Request it from Albion today!
| Datasheets | Capacity |
|---|---|
| IP Series Polypropylene Empire Wheels (pdf) | 900 lbs. |
| IX Series Polyurethane Empire Wheels | 900 lbs. |
| PA/PD Series Polyurethane Wheels on Aluminum Core (pdf) | 7,500 lbs. |
| PF Wheels (pdf) | 10,500 lbs. |
| PI Series Polyurethane Wheels on Cast Iron Core (pdf) | 3,500 lbs. |
| PM Series Round Tread Polyurethane Wheels on Aluminum Core (pdf) | 1,500 lbs. |
| PX Series Thick Tread Polyurethane Wheels on Cast Iron Core (pdf) | 7,700 lbs. |
| PY/PH Series Polyurethane Wheels on Cast Iron Core (pdf) | 8,400 lbs. |
| VX Series Polyurethane Wheels (pdf) | 5,000 lbs. |
| VY Series Polyurethane Wheels (pdf) | 6,925 lbs. |
| XA Series Polyurethane on Polypropylene Core Wheels (pdf) | 1,500 lbs. |
| XB Series Polyurethane Shopping Cart Wheels (pdf) | 350 lbs. |
| XI Series X-treme Solid Elastomer Wheels (pdf) | 1,000 lbs. |
| XP Series X-treme Plus Solid Elastomer Wheels (pdf) | 2,500 lbs. |
| XV Series Polyurethane V-Groove Wheels (pdf) | 300 lbs. |
Download the literature provided online or request a specific product catalog!