Albion's wheel hardness is based on the material and durometer needed. See the chart and details below to see the comparison.
| Tread Material | Durometer | Scale |
|---|---|---|
| Soft Tread Rubber | 70-80 | A |
| Hard Tread Rubber | 75-85 | D |
| Phenolics | 145-150 | R |
| Polyurethane | 90-95 | A |
| 80 A Polyurethane | 80-85 | A |
| 70 D.H.L. Poly | 70 | D |
| Rubber | 70-80 | A |
| Gray Rubber | 70-80 | A |
| Semi-Hard Pneumatic | 90-100 | A |
| Neoprene | 65-75 | A |
| Pneumatic | 55-60 | A |
Utilize Albion's product section to specify the product you need and request a quote!